|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PROGRAM NAME | START | END | SCOPE | REASON | AVG | AAR | PR | ADVZY | DA | ||
| BOS | 1700 | 0359 | ALL+CZY | RWY-TAXI / CONSTRUCTION | 70 | 38 | 38 | 020 | DA | ||
| CYUL | 1900 | 2159 | ZOB 1ST TIER | RWY-TAXI / CONSTRUCTION | 29 | 26 | 26 | 077 | - | ||
| DCA | 1833 | 0259 | ALL+CZY | WEATHER / LOW CEILINGS | 33 | 28 | 28 | 090 | DA | ||
| DEN | 2145 | 0159 | (Distance) - 1200 miles. + CYHZ+CYOW+CYUL+CYYZ | RWY-TAXI / CONSTRUCTION | 33 | 68 | 68 | 104 | DA | ||
| JFK | 2000 | 0359 | ALL+CZY | WEATHER / LOW CEILINGS | 76 | 40 | 40 | 099 | DA | ||
| LAS | 1500 | 0659 | ALL | WEATHER / LOW CEILINGS | 50 | 40 | 40 | 055 | DA | ||
| PHL | 2000 | 0259 | ALL+CZY | WEATHER / LOW CEILINGS | 66 | 32 | 32 | 082 | DA | ||
| PHX | 1630 | 2359 | 1200NM | WEATHER / WIND | 83 | 40 | 40 | 076 | DA | ||
| SAN | 1600 | 2159 | 1200NM | VOLUME / VOLUME | 30 | 24 | 24 | 039 | DA | ||
|
|||||||
|---|---|---|---|---|---|---|---|
| ARPT | UPDATE | POE | SCOPE | REASON | ADVZY | ||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||
| MISCELLANEOUS |
|---|
| NEXT PLANNING WEBINAR 2115Z |