Air Traffic Control System Command Center

ATCSCC Home | Products | What's New | Site Map | ATCSCC FAQ | Diversion Forums | Text-Only Version
ATCSCC Advisory
ATCSCC ADVZY 102 DCC/ZBW 03/16/2026 NATOTS_RQD

RAW TEXT: 

EVENT TIME: 16/2100 - 17/0500
CONSTRAINED FACILITIES: ZBW

NORTH ATLANTIC ADVISORY FOR 03/16/2026 2100Z to 03/17/2026 0500Z		
		
ALL AIRCRAFT TRANSITING THROUGH BOSTON-MONCTON OR MONTREAL-MONCTON AIRSPACE		
WITH THE INTENTION OF JOINING THE NORTH ATLANTIC TRACK ORGANIZED TRACK		
STRUCTURE (NAT OTS) MUST FILE THEIR ROUTING VIA THE NARS ASSIGNED TO THE		
OCEAN ENTRY POINT THAT CORRESPONDS WITH THEIR INTENDED NAT TRACK.		
THESE NAR ASSIGNMENTS FOR THE NAT TRACKS ONLY ARE PUBLISHED BY NAV CANADA.		
		
NAT OPERATORS SHOULD REFER TO NAT OPS BULLETIN 2023-001 REV 4. SUBMIT ONLY		
ONE RCL TO CZQX 90-60 MINS PRIOR TO OEP. PLANNED OCEANIC ALT/RTE/SPD MAY DIFFER		
FROM RCL. DO NOT CHANGE ALTITUDE WITHOUT AN ATC CLEARANCE.		
OCEANIC CLEARANCE NO LONGER REQUIRED IN EASTBOUND NAT AIRSPACE.		
		
AS PER NOTAM, TALGO & BOBTU ARE UNAVAILABLE. EASTBOUND NAT FLIGHTS ENTERING OR EXITING		
KZWY VIA CZQM SHOULD FILE VIA NOVOK OR JEBBY.		
		
DEPARTURE TRACKS VIA HAPIE ARE NOT AUTHORIZED WHEN W105 IS SCHEDULED OR ACTIVE.		
		
TODAYS TRACKS:		
		
---------------------------------------------------------------		
BOS NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	U	BOS.LBSTA8.LBSTA..EBONY.N567B.TUDEP.NATU
TRACK	V	BOS.LBSTA8.LBSTA..ALLEX.N503B.ALLRY.NATV
TRACK	W	BOS.CELTK7.CELTK..FRILL..TUSKY.N429A.ELSIR.NATW
TRACK	X	BOS.CELTK7.CELTK..FRILL..BRADD.N349B.JOOPY.NATX
TRACK	Y	BOS.CELTK7.CELTK..FRILL..KANNI.N257B.NICSO.NATY
TRACK	Z	BOS.CELTK7.CELTK..FRILL..WHALE.N167B.PORTI.NATZ
---------------------------------------------------------------		
JFK NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	U	JFK..GREKI..JUDDS..MARTN..EBONY.N567B.TUDEP.NATU
TRACK	V	JFK..MERIT..HFD..PUT..WITCH..ALLEX.N503B.ALLRY.NATV
TRACK	W	JFK..BETTE..ACK..TUSKY.N429A.ELSIR.NATW
TRACK	X	JFK..BETTE..ACK..BRADD.N349B.JOOPY.NATX
TRACK	Y	JFK..BETTE..ACK..KANNI.N257B.NICSO.NATY
TRACK	Z	JFK..HAPIE..YAHOO..WHALE.N167B.PORTI.NATZ		
---------------------------------------------------------------		
EWR NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	U	EWR..GREKI..JUDDS..MARTN..EBONY.N567B.TUDEP.NATU
TRACK	V	EWR..MERIT..HFD..PUT..WITCH..ALLEX.N503B.ALLRY.NATV
TRACK	W	EWR..MERIT..HFD..PUT..BOS..TUSKY.N429A.ELSIR.NATW
TRACK	X	EWR..MERIT..HFD..PUT..BOS..BRADD.N349B.JOOPY.NATX
TRACK	Y	EWR..MERIT..HFD..PUT..BOS..KANNI.N257B.NICSO.NATY
TRACK	Z	EWR..MERIT..HFD..PUT..BOS..WHALE.N167B.PORTI.NATZ
---------------------------------------------------------------		
PHL NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	U	PHL..DITCH..LUIGI..HNNAH.Q450.JFK..FOXWD..EBONY.N567B.TUDEP.NATU
TRACK	V	PHL..DITCH..LUIGI..HNNAH.Q450.JFK..FOXWD..ALLEX.N503B.ALLRY.NATV
TRACK	W	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..TUSKY.N429A.ELSIR.NATW
TRACK	X	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..BRADD.N349B.JOOPY.NATX
TRACK	Y	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..KANNI.N257B.NICSO.NATY
TRACK	Z	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..YAHOO..WHALE.N167B.PORTI.NATZ
---------------------------------------------------------------		
DC METRO NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	U	SWANN..BROSS.Q419.RBV.Q22.FOXWD..EBONY.N567B.TUDEP.NATU	
TRACK	V	SWANN..BROSS.Q419.RBV.Q22.FOXWD..ALLEX.N503B.ALLRY.NATV	
TRACK	W	SWANN..BROSS.Q419.RBV.Q430.ACK..TUSKY.N429A.ELSIR.NATW
TRACK	W	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..TUSKY.N429A.ELSIR.NATW
TRACK	X	SWANN..BROSS.Q419.RBV.Q430.ACK..BRADD.N349B.JOOPY.NATX
TRACK	X	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..BRADD.N349B.JOOPY.NATX
TRACK	Y	SWANN..BROSS.Q419.RBV.Q430.ACK..KANNI.N257B.NICSO.NATY
TRACK	Y	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..KANNI.N257B.NICSO.NATY
TRACK	Z	SWANN..BROSS.Q419.RBV..YAHOO..WHALE.N167B.PORTI.NATZ
TRACK	Z	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..YAHOO..WHALE.N167B.PORTI.NATZ
---------------------------------------------------------------		
OVERFLIGHTS FROM ZFW/ZHU/ZME/ZKC MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	U	SAEZE..MPV..EBONY.N567B.TUDEP.NATU
TRACK	V	SAEZE..MPV..ALLEX.N503B.ALLRY.NATV
TRACK	W	EXTOL..BOS..TUSKY.N429A.ELSIR.NATW
TRACK	X	EXTOL..BOS..BRADD.N349B.JOOPY.NATX
TRACK	Y	KIDDO.Q22.RBV.Q430.ACK..KANNI.N257B.NICSO.NATY
TRACK	Z	KIDDO.Q22.RBV.Q430.ACK..WHALE.N167B.PORTI.NATZ
---------------------------------------------------------------		
OVERFLIGHTS FROM ZOB/ZID/ZAU/ZMP/CZY/CZU MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	U	CEFOU.N579A.TUDEP.NATU
TRACK	V	CEFOU.N519A.ALLRY.NATV
TRACK	W	MIILS.N441B.ELSIR.NATW
TRACK	X	MIILS.N371B.JOOPY.NATX
TRACK	Y	MIILS.N285B.NICSO.NATY
TRACK	Z	MIILS.N199B.PORTI.NATZ	
---------------------------------------------------------------		
OVERFLIGHTS FROM ALL OTHER FACILITIES MUST JOIN THE TRACK STRUCTURE VIA THE FOLLOWING		
ROUTES -OR- AT OR NORTH OF A BOS-HNK LINE. OVERFLIGHTS MUST NOT INTERSECT A HNK-RBV LINE.		
		
TRACK	U	RBV.Q22.FOXWD..EBONY.N567B.TUDEP.NATU	
TRACK	V	RBV.Q22.FOXWD..ALLEX.N503B.ALLRY.NATV	
TRACK	W	RBV.Q430.ACK..TUSKY.N429A.ELSIR.NATW
TRACK	W	Q167.RIFLE..ACK..TUSKY.N429A.ELSIR.NATW
TRACK	X	RBV.Q430.ACK..BRADD.N349B.JOOPY.NATX
TRACK	X	Q167.RIFLE..ACK..BRADD.N349B.JOOPY.NATX
TRACK	Y	RBV.Q430.ACK..KANNI.N257B.NICSO.NATY
TRACK	Y	Q167.RIFLE..ACK..KANNI.N257B.NICSO.NATY
TRACK	Z	RBV.Q430.RIFLE..YAHOO..WHALE.N167B.PORTI.NATZ
TRACK	Z	Q167.RIFLE..YAHOO..WHALE.N167B.PORTI.NATZ
---------------------------------------------------------------		
	
QUESTIONS? CALL ZBW TMU 603-879-6666

161340-170500
26/03/16 13:40  DCCOPS.lxstn21