Air Traffic Control System Command Center

ATCSCC Home | Products | What's New | Site Map | ATCSCC FAQ | Diversion Forums | Text-Only Version
ATCSCC Advisory
ATCSCC ADVZY 030 DCC/ZBW 01/28/2026 NATOTS_RQD

RAW TEXT: 

EVENT TIME: 28/2100 - 29/0500
CONSTRAINED FACILITIES: ZBW

***REPLACES ADVZY 027***

NORTH ATLANTIC ADVISORY FOR 01/28/2025 2100Z – 01/29/2025 0500Z		
		
ALL AIRCRAFT TRANSITING THROUGH BOSTON-MONCTON OR MONTREAL-MONCTON AIRSPACE		
WITH THE INTENTION OF JOINING THE NORTH ATLANTIC TRACK ORGANIZED TRACK		
STRUCTURE (NAT OTS) MUST FILE THEIR ROUTING VIA THE NARS ASSIGNED TO THE		
OCEAN ENTRY POINT THAT CORRESPONDS WITH THEIR INTENDED NAT TRACK.		
THESE NAR ASSIGNMENTS FOR THE NAT TRACKS ONLY ARE PUBLISHED BY NAV CANADA.		
		
NAT OPERATORS SHOULD REFER TO NAT OPS BULLETIN 2023-001 REV 4. SUBMIT ONLY		
ONE RCL TO CZQX 90-60 MINS PRIOR TO OEP. PLANNED OCEANIC ALT/RTE/SPD MAY DIFFER		
FROM RCL. DO NOT CHANGE ALTITUDE WITHOUT AN ATC CLEARANCE.		
OCEANIC CLEARANCE NO LONGER REQUIRED IN EASTBOUND NAT AIRSPACE.		
		
AS PER NOTAM, TALGO & BOBTU ARE UNAVAILABLE. EASTBOUND NAT FLIGHTS ENTERING OR EXITING		
KZWY VIA CZQM SHOULD FILE VIA NOVOK OR JEBBY.		
		
DEPARTURE TRACKS VIA HAPIE ARE NOT AUTHORIZED WHEN W105 IS SCHEDULED OR ACTIVE.		
		
TODAYS TRACKS:		
		
---------------------------------------------------------------		
BOS NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	R	BOS.LBSTA8.LBSTA..ALLEX.N431B.ELSIR.NATR
TRACK	S	BOS.CELTK7.CELTK..FRILL..TUSKY.N355C.JOOPY.NATS
TRACK	T	BOS.CELTK7.CELTK..FRILL..BRADD.N261B.NICSO.NATT
TRACK	U	BOS.CELTK7.CELTK..FRILL..KANNI.N171E.PORTI.NATU
TRACK	V	BOS.CELTK7.CELTK..FRILL..WHALE.N93B.SUPRY.NATV
TRACK	W	BOS.CELTK7.CELTK..FRILL..VITOL..NANSO.N55B.RAFIN.NATW
TRACK	X	BOS.CELTK7.CELTK..FRILL..DOVEY
TRACK	Y	BOS.BRUWN7.BRUWN..JOBOC
		
---------------------------------------------------------------		
JFK NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	R	JFK..MERIT..HFD..PUT..WITCH..ALLEX.N431B.ELSIR.NATR
TRACK	S	JFK..BETTE..ACK..TUSKY.N355C.JOOPY.NATS
TRACK	T	JFK..BETTE..ACK..BRADD.N261B.NICSO.NATT
TRACK	U	JFK..BETTE..ACK..KANNI.N171E.PORTI.NATU
TRACK	V	JFK..HAPIE..YAHOO..WHALE.N93B.SUPRY.NATV
TRACK	W	JFK..HAPIE..YAHOO..VITOL..NANSO.N55B.RAFIN.NATW
TRACK	X	JFK..SHIPP.Y487.ISLES..JENYY..DOVEY
TRACK	Y	JFK..SHIPP.Y487.ISLES..JENYY..JOBOC
		
---------------------------------------------------------------		
EWR NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	R	EWR..MERIT..HFD..PUT..WITCH..ALLEX.N431B.ELSIR.NATR
TRACK	S	EWR..MERIT..HFD..PUT..BOS..TUSKY.N355C.JOOPY.NATS
TRACK	T	EWR..MERIT..HFD..PUT..BOS..BRADD.N261B.NICSO.NATT
TRACK	U	EWR..MERIT..HFD..PUT..BOS..KANNI.N171E.PORTI.NATU
TRACK	V	EWR..MERIT..HFD..PUT..BOS..WHALE.N93B.SUPRY.NATV
TRACK	W	EWR..MERIT..HFD..PUT..BOS..VITOL..NANSO.N55B.RAFIN.NATW
TRACK	X	EWR..ELVAE..NECCK..DIXIE.Y481.POPPN..ISLES..JENYY..DOVEY
TRACK	Y	EWR..ELVAE..NECCK..DIXIE.Y481.POPPN..ISLES..JENYY..JOBOC
---------------------------------------------------------------		
PHL NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	R	PHL..DITCH..LUIGI..HNNAH.Q450.JFK..FOXWD..ALLEX.N431B.ELSIR.NATR
TRACK	S	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..TUSKY.N355C.JOOPY.NATS
TRACK	T	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..BRADD.N261B.NICSO.NATT
TRACK	U	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..KANNI.N171E.PORTI.NATU
TRACK	V	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..YAHOO..WHALE.N93B.SUPRY.NATV
TRACK	W	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..YAHOO..VITOL..NANSO.N55B.RAFIN.NATW
TRACK	X	PHL..OOD..TEBEE..HAYDO..SIE.B24.LYNUS..LARGE..JENYY..DOVEY
TRACK	Y	PHL..OOD..TEBEE..HAYDO..SIE.B24.LYNUS..LARGE..JOBOC
---------------------------------------------------------------		
DC METRO NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	R	SWANN..BROSS.Q419.RBV.Q22.FOXWD..ALLEX.N431B.ELSIR.NATR
		
TRACK	S	SWANN..BROSS.Q419.RBV.Q430.ACK..TUSKY.N355C.JOOPY.NATS
TRACK	S	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..TUSKY.N355C.JOOPY.NATS
TRACK	T	SWANN..BROSS.Q419.RBV.Q430.ACK..BRADD.N261B.NICSO.NATT
TRACK	T	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..BRADD.N261B.NICSO.NATT
TRACK	U	SWANN..BROSS.Q419.RBV.Q430.ACK..KANNI.N171E.PORTI.NATU
TRACK	U	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..KANNI.N171E.PORTI.NATU
TRACK	V	SWANN..BROSS.Q419.RBV..YAHOO..WHALE.N93B.SUPRY.NATV
TRACK	V	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..YAHOO..WHALE.N93B.SUPRY.NATV
TRACK	W	SWANN..BROSS.Q419.RBV..YAHOO..VITOL..NANSO.N55B.RAFIN.NATW
TRACK	W	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..YAHOO..VITOL..NANSO.N55B.RAFIN.NATW
TRACK	X	AGARD..SIE.B24.LYNUS..LARGE..JENYY..DOVEY	
TRACK	Y	AGARD..SIE.B24.LYNUS..LARGE..JOBOC
---------------------------------------------------------------		
OVERFLIGHTS FROM ZFW/ZHU/ZID/ZME/ZKC MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	R	SAEZE..MPV..ALLEX.N431B.ELSIR.NATR
TRACK	S	EXTOL..BOS..TUSKY.N355C.JOOPY.NATS
TRACK	T	EXTOL..BOS..BRADD.N261B.NICSO.NATT
TRACK	U	KIDDO.Q22.RBV.Q430.ACK..KANNI.N171E.PORTI.NATU
TRACK	V	KIDDO.Q22.RBV.Q430.ACK..WHALE.N93B.SUPRY.NATV
TRACK	W	KIDDO.Q22.RBV.Q430.ACK..VITOL..NANSO.N55B.RAFIN.NATW
TRACK	X	ORF.AR9.ZIBUT..LARGE..JENYY..DOVEY
TRACK	Y	ORF.AR9.ZIBUT..LARGE..JOBOC
---------------------------------------------------------------		
OVERFLIGHTS FROM ZOB/ZAU/ZMP/CZY/CZU MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	R	CEFOU.N445B.ELSIR.NATR
TRACK	S	MIILS.N371B.JOOPY.NATS
TRACK	T	MIILS.N285B.NICSO.NATT
TRACK	U	MIILS.N199B.PORTI.NATU
TRACK	V	MIILS.N119B.SUPRY.NATV
TRACK	W	MIILS.N83B.RAFIN.NATW
---------------------------------------------------------------		
OVERFLIGHTS FROM ALL OTHER FACILITIES MUST JOIN THE TRACK STRUCTURE VIA THE FOLLOWING		
ROUTES -OR- AT OR NORTH OF A BOS-HNK LINE. OVERFLIGHTS MUST NOT INTERSECT A HNK-RBV LINE.		
		
TRACK	R	RBV.Q22.FOXWD..ALLEX.N431B.ELSIR.NATR	
TRACK	S	RBV.Q430.ACK..TUSKY.N355C.JOOPY.NATS
TRACK	S	Q167.RIFLE..ACK..TUSKY.N355C.JOOPY.NATS
TRACK	T	RBV.Q430.ACK..BRADD.N261B.NICSO.NATT
TRACK	T	Q167.RIFLE..ACK..BRADD.N261B.NICSO.NATT
TRACK	U	RBV.Q430.ACK..KANNI.N171E.PORTI.NATU
TRACK	U	Q167.RIFLE..ACK..KANNI.N171E.PORTI.NATU
TRACK	V	RBV.Q430.RIFLE..YAHOO..WHALE.N93B.SUPRY.NATV
TRACK	V	Q167.RIFLE..YAHOO..WHALE.N93B.SUPRY.NATV
TRACK	W	RBV.Q430.RIFLE..YAHOO..VITOL..NANSO.N55B.RAFIN.NATW
TRACK	W	Q167.RIFLE..YAHOO..VITOL..NANSO.N55B.RAFIN.NATW
TRACK	X	ORF.AR9.ZIBUT..LARGE..JENYY..DOVEY	
TRACK	Y	ORF.AR9.ZIBUT..LARGE..JOBOC
------------------------		
		
PLEASE NOTE: USERS FILED THROUGH GANDER (CZQ) AIRSPACE, BOBTU INTERSECTION IS NOT AVAILABLE			
QUESTIONS? CALL ZBW TMU 603-879-6666

281547-290530
26/01/28 15:47  DCCOPS.lxstn32