|
MESSAGE:
|
FVXX23 KNES 271144 WSI DDS:271145
VA ADVISORY
DTG: 20260127/1144Z
VAAC: WASHINGTON
VOLCANO: FUEGO 342090
PSN: N1428 W09052
AREA: GUATEMALA
SUMMIT ELEV: 3763M
ADVISORY NR: 2026/114
INFO SOURCE: GOES-19,WEBCAM,NWP MODELS
AVIATION COLOUR CODE: NOT GIVEN
ERUPTION DETAILS: FREQUENT VA EMISSIONS
OBS VA DTG: 27/1100Z
OBS VA CLD: SFC/FL140 N1418 W09110 - N1415 W09108 - N1428 W09052 -
N1429 W09053 - N1418 W09110 MOV SW 20KT
FCST VA CLD +6 HR: 27/1730Z SFC/FL140 N1434 W09117 - N1424 W09117 -
N1427 W09052 - N1430 W09052 - N1434 W09117
FCST VA CLD +12 HR: 27/2330Z SFC/FL140 N1433 W09117 - N1424 W09117 -
N1427 W09052 - N1430 W09052 - N1433 W09117
FCST VA CLD +18 HR: 28/0530Z SFC/FL140 N1430 W09114 - N1438 W09109 -
N1429 W09052 - N1427 W09053 - N1430 W09114
RMK: VAAC MONTREAL IS ISSUING THIS ADVISORY ON BEHALF OF VAAC
WASHINGTON. VA PLUME MOVING SW 20 NM FROM SUMMIT. VA LIKELY TO SHIFT
W BY T+6.
|