Air Traffic Control System Command Center

ATCSCC Home | Products | What's New | Site Map | ATCSCC FAQ | Diversion Forums | Text-Only Version
ATCSCC Advisory
ATCSCC ADVZY 086 DCC/ZBW 07/19/2024 NATOTS_RQD

RAW TEXT: 

EVENT TIME: 19/2100 - 20/0500

ALL AIRCRAFT TRANSITING THROUGH BOSTON-MONCTON OR MONTREAL-MONCTON AIRSPACE		
WITH THE INTENTION OF JOINING THE NORTH ATLANTIC TRACK ORGANIZED TRACK		
STRUCTURE (NAT OTS) MUST FILE THEIR ROUTING VIA THE NARS ASSIGNED TO THE		
OCEAN ENTRY POINT THAT CORRESPONDS WITH THEIR INTENDED NAT TRACK.		
THESE NAR ASSIGNMENTS FOR THE NAT TRACKS ONLY ARE PUBLISHED BY NAV CANADA.		

DEPARTURE TRACKS VIA HAPIE ARE NOT AUTHORIZED WHEN W105 IS SCHEDULED OR ACTIVE.		

TODAYS TRACKS:		

---------------------------------------------------------------		
BOS NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		

TRACK	R	BOS.LBSTA8.LBSTA..QUBIS.N683A.JANJO.NATR
TRACK	S	BOS.LBSTA8.LBSTA..TAFFY.N621A.LOMSI.NATS
TRACK	T	BOS.LBSTA8.LBSTA..EBONY.N555A.NEEKO.NATT
TRACK	U	BOS.LBSTA8.LBSTA..ALLEX.N495C.RIKAL.NATU
TRACK	V	BOS.CELTK7.CELTK..FRILL..TUSKY.N435A.TUDEP.NATV
TRACK	W	BOS.CELTK7.CELTK..FRILL..BRADD.N375A.ALLRY.NATW
TRACK	X	BOS.CELTK7.CELTK..FRILL..KANNI.N317A.ELSIR.NATX
TRACK	Y	BOS.CELTK7.CELTK..FRILL..WHALE.N251A.JOOPY.NATY
TRACK	Z	BOS.CELTK7.CELTK..FRILL..VITOL.N189A.NICSO.NATZ

---------------------------------------------------------------		
JFK NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		

TRACK	R	JFK..GREKI..JUDDS..MARTN..CBIRD..QUBIS.N683A.JANJO.NATR
TRACK	S	JFK..GREKI..JUDDS..MARTN..CBIRD..TAFFY.N621A.LOMSI.NATS
TRACK	T	JFK..GREKI..JUDDS..MARTN..EBONY.N555A.NEEKO.NATT
TRACK	U	JFK..MERIT..HFD..PUT..WITCH..ALLEX.N495C.RIKAL.NATU
TRACK	V	JFK..BETTE..ACK..TUSKY.N435A.TUDEP.NATV
TRACK	W	JFK..BETTE..ACK..BRADD.N375A.ALLRY.NATW
TRACK	X	JFK..BETTE..ACK..KANNI.N317A.ELSIR.NATX
TRACK	Y	JFK..HAPIE..YAHOO..WHALE.N251A.JOOPY.NATY
TRACK	Z	JFK..HAPIE..YAHOO..VITOL.N189A.NICSO.NATZ

---------------------------------------------------------------		
EWR NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		

TRACK	R	EWR..GREKI..JUDDS..MARTN..CBIRD..QUBIS.N683A.JANJO.NATR
TRACK	S	EWR..GREKI..JUDDS..MARTN..CBIRD..TAFFY.N621A.LOMSI.NATS
TRACK	 T	EWR..GREKI..JUDDS..MARTN..EBONY.N555A.NEEKO.NATT
TRACK	U	EWR..MERIT..HFD..PUT..WITCH..ALLEX.N495C.RIKAL.NATU
TRACK	V	EWR..MERIT..HFD..PUT..BOS..TUSKY.N435A.TUDEP.NATV
TRACK	W	EWR..MERIT..HFD..PUT..BOS..BRADD.N375A.ALLRY.NATW
TRACK	X	EWR..MERIT..HFD..PUT..BOS..KANNI.N317A.ELSIR.NATX
TRACK	Y	EWR..MERIT..HFD..PUT..BOS..WHALE.N251A.JOOPY.NATY
TRACK	Z	EWR..MERIT..HFD..PUT..BOS..VITOL.N189A.NICSO.NATZ

---------------------------------------------------------------		
PHL NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		

TRACK	R	PHL..DITCH.Q437.HNNAH.Q450.JFK..FOXWD..QUBIS.N683A.JANJO.NATR
TRACK	S	PHL..DITCH.Q437.HNNAH.Q450.JFK..FOXWD..TAFFY.N621A.LOMSI.NATS
TRACK	T	PHL..DITCH.Q437.HNNAH.Q450.JFK..FOXWD..EBONY.N555A.NEEKO.NATT
TRACK	U	PHL..DITCH.Q437.HNNAH.Q450.JFK..FOXWD..ALLEX.N495C.RIKAL.NATU
TRACK	V	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..TUSKY.N435A.TUDEP.NATV
TRACK	W	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..BRADD.N375A.ALLRY.NATW
TRACK	X	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..KANNI.N317A.ELSIR.NATX
TRACK	Y	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..YAHOO..WHALE.N251A.JOOPY.NATY
TRACK	Z	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..YAHOO..VITOL.N189A.NICSO.NATZ

---------------------------------------------------------------		
DC METRO NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		

TRACK	R	SWANN..BROSS.Q419.RBV.Q22.FOXWD..QUBIS.N683A.JANJO.NATR
TRACK	S	SWANN..BROSS.Q419.RBV.Q22.FOXWD..TAFFY.N621A.LOMSI.NATS
TRACK	T	SWANN..BROSS.Q419.RBV.Q22.FOXWD..EBONY.N555A.NEEKO.NATT
TRACK	U	SWANN..BROSS.Q419.RBV.Q22.FOXWD..ALLEX.N495C.RIKAL.NATU
TRACK	V	SWANN..BROSS.Q419.RBV.Q430.ACK..TUSKY.N435A.TUDEP.NATV
TRACK	W	SWANN..BROSS.Q419.RBV.Q430.ACK..BRADD.N375A.ALLRY.NATW
TRACK	X	SWANN..BROSS.Q419.RBV.Q430.ACK..KANNI.N317A.ELSIR.NATX
TRACK	Y	SWANN..BROSS.Q419.RBV..YAHOO..WHALE.N251A.JOOPY.NATY
TRACK	Z	SWANN..BROSS.Q419.RBV..YAHOO..VITOL.N189A.NICSO.NATZ

---------------------------------------------------------------		
OVERFLIGHTS FROM ZOB/ZAU/ZMP/ZYZ/ZUL MUST FILE  THE FOLLOWING ROUTES:		

TRACK	R	ANCER.N685A.JANJO.NATR
TRACK	S	ANCER.N625A.LOMSI.NATS
TRACK	T	ANCER.N565A.NEEKO.NATT
TRACK	U	BAREE.N505A.RIKAL.NATU
TRACK	V	BAREE.N445A.TUDEP.NATV
TRACK	W	BAREE.N391A.ALLRY.NATW
TRACK	X	MIILS.N329B.ELSIR.NATX
TRACK	Y	MIILS.N269A.JOOPY.NATY
TRACK	Z	MIILS.N211E.NICSO.NATZ

---------------------------------------------------------------		
OVERFLIGHTS FROM ALL OTHER FACILITIES MUST JOIN THE TRACK STRUCTURE VIA THE FOLLOWING		
ROUTES -OR- AT OR NORTH OF A BOS-HNK LINE. OVERFLIGHTS MUST NOT INTERSECT A HNK-RBV LINE.		

TRACK	R	RBV.Q22.FOXWD..QUBIS.N683A.JANJO.NATR
TRACK	S	RBV.Q22.FOXWD..TAFFY.N621A.LOMSI.NATS
TRACK	T	RBV.Q22.FOXWD..EBONY.N555A.NEEKO.NATT
TRACK	U	RBV.Q22.FOXWD..ALLEX.N495C.RIKAL.NATU
TRACK	V	RBV.Q430.ACK..TUSKY.N435A.TUDEP.NATV
TRACK	V	Q167.RIFLE..ACK..TUSKY.N435A.TUDEP.NATV
TRACK	W	RBV.Q430.ACK..BRADD.N375A.ALLRY.NATW
TRACK	W	Q167.RIFLE..ACK..BRADD.N375A.ALLRY.NATW
TRACK	X	RBV.Q430.ACK..KANNI.N317A.ELSIR.NATX
TRACK	X	Q167.RIFLE..ACK..KANNI.N317A.ELSIR.NATX
TRACK	Y	RBV.Q430.RIFLE..YAHOO..WHALE.N251A.JOOPY.NATY
TRACK	Y	Q167.RIFLE..YAHOO..WHALE.N251A.JOOPY.NATY
TRACK	Z	RBV.Q430.RIFLE..YAHOO..VITOL.N189A.NICSO.NATZ
TRACK	Z	Q167.RIFLE..YAHOO..VITOL.N189A.NICSO.NATZ

---------------------------------------------------------------	
QUESTIONS? CALL ZBW TMU 603-879-6666


191409-200530
24/07/19 14:09  DCCOPS.lxstn28