Air Traffic Control System Command Center

ATCSCC Home | Products | What's New | Site Map | ATCSCC FAQ | Diversion Forums | Text-Only Version
ATCSCC Advisory
ATCSCC ADVZY 022 DCC 12/26/2021 OPERATIONS PLAN

RAW TEXT: 

EVENT TIME: 26/0100 - AND LATER
___________________________________________________________________________


NO ADDITIONAL CHANGES EXPECTED TO TONIGHT'S TERMINAL OR ENROUTE TIMELINES
AS DEMAND DECREASES. THE ADVANCE PLAN WAS BRIEFED WITH NO CHANGES FROM
EARLIER TODAY. TOMORROW, TERMINAL INITIATIVES ARE POSSIBLE DUE TO WINDS IN
THE NORTH EAST, VOLUME IN SOUTH FLORIDA AND SNOW IN THE SKI COUNTRY REGION.
TOMORROW IS FORECAST TO BE A HIGH NORTHBOUND AND SOUTHBOUND VOLUME DAY.
HARP, SNOWBIRD, ZSU, AND SKI COUNTRY ROUTES WERE PUBLISHED FOR TOM MOROW'S
VOLUME. ADDITIONAL ROUTE STRUCTURE IS POSSIBLE. 
___________________________________________________________________________


TERMINAL CONSTRAINTS:
N90 - WIND
MSP/SLC/SEA - SNOW/WIND
ASE/EGE/RIL/BZN/JAC/SUN - SNOW
DEN - WIND
SFO - WIND/LOW CIGS

TERMINAL ACTIVE:
NONE

TERMINAL PLANNED:
AFTER 1400	-SLC GROUND STOP/DELAY PROGRAM POSSIBLE
AFTER 1500	-SEA GROUND STOP/DELAY PROGRAM POSSIBLE
AFTER 1600	-DAL GROUND STOP/DELAY PROGRAM/AFP POSSIBLE
AFTER 1600	-ASE/EGE/RIL GROUND STOP/DELAY PROGRAM POSSIBLE
AFTER 1600	-BZN/JAC/SUN GROUND STOP/DELAY PROGRAM POSSIBLE
AFTER 1600	-SOUTH FLORIDA GROUND STOP/DELAY PROGRAM POSSIBLE
AFTER 1700	-TEB GROUND STOP/DELAY PROGRAM/AFP POSSIBLE
AFTER 1700	-EWR GROUND STOP/DELAY PROGRAM POSSIBLE
AFTER 2000	-DEN GROUND STOP/DELAY PROGRAM POSSIBLE
 

EN ROUTE CONSTRAINTS:
NAS - SNOWBIRD HOLIDAY VOLUME 

EN ROUTE ACTIVE:
1100 2200	-FCA008:UPSTATE_NY_AND_CANADA_VIA_J61_Q103
1100 2200	-OHIO_VALLEY_TO_FLORIDA_1_PARTIAL
1100 2200 	-MIDWEST_TO_FLORIDA_PARTIAL
1100 2200	-ATLANTIC_NORTH_2
1100 2200	-ATLANTIC_SOUTH_2
1100 2200	-FCA011:DOMESTIC_HARP_SOUTH
1100 2200	-FCA013:DOMESTIC_HARP_NORTH
1100 2200	-FCA014:CARIBBEAN_HARP_SOUTH
1100 2200	-FCA015:DOM_REP_CARIBBEAN_HARP_NORTH
1100 2200	-FCA020:ZMA_CARIBBEAN_HARP_NORTH
1100 2200	-FCA021:ZSU_CARIBBEAN_HARP_NORTH
1100 2200	-HOLIDAY_GULF_ROUTES
1300 2200	-TEXAS_AND_ZME_TO_ZNY_AND_ZBW
1300 2200	-TEXAS_AND_ZME_TO_DCMETS
1400 2200	-FCA009:ZSU_TO_TTZP
1400 2200	-FCA 10:ZNY_TO_TNCM_TQPF
1400 2200	-FCA012:TTZP_TO_ZSU                         
1700 0000	-FCASK1:SKI_COUNTRY_1
1700 0000	-FCASK2:SKI_COUNTRY_2_GJT_GUC_HDN
1700 0000	-FCA2SK:SKI_COUNTRY_2_MTJ_TEX
1700 0000	-FCASK3:SKI_COUNTRY_3

EN ROUTE PLANNED:
AFTER 1100	-NE_TO_MCO_TPA_RSW_SRQ PROBABLE
AFTER 1100	-NY_SATS_TO_FLORIDA PROBABLE
AFTER 1100	-SOUTH_TO_NYSATS PROBABLE
AFTER 1100	-ATL_TO_ZBW PROBABLE
AFTER 1100	-SOUTH_TO_DCMETS PROBABLE
AFTER 1100	-SOUTH_TO_PHL_PHLSATS PROBABLE
AFTER 1100	-SOUTH_TO_BUF_ROC_CZY PROBABLE
AFTER 1100	-SOUTH_TO_HPN PROBABLE
AFTER 1100	-SERMN/DQO/LIMBO ROUTES POSSIBLE
AFTER 1100	-CARIBBEAN_ARVLS_VIA_FUNDI/URSUS/CANOA POSSIBLE
AFTER 1100	-FLORIDA_TO_NE_1 POSSIBLE
AFTER 1400	-ZJX CAPPING AND TUNNELING POSSIBLE
AFTER 1800	-EWR WIND ROUTE POSSIBLE

CDR/SWAP ADVISORIES:
NONE

AIRSPACE FLOW PROGRAMS: 
NONE

AIRSPACE FLOW PROGRAMS PLANNED: 
AFTER 1400	-FCAMA5/FCAHU5/FCAHU7 POSSIBLE
AFTER 1400	-FCAJG5/FCAJXW/FCAJXE/FCAJY3/FCAPV1 POSSIBLE

RUNWAY/EQUIPMENT/SYSTEM IMPACT REPORTS(SIR):
DAL - RWY 13R/31L CLOSED UNTIL 04/20/22 2300Z
MSY - ILS RWY 11/29 OTS UNTIL 01/31/21 2359Z

FLIGHT CHECKS SCHEDULED:
NONE

VIP SCHEDULED:
NONE

NEXT PLANNING WEBINAR: 1215Z
260058-261059
21/12/26 00:58  DCCOPS.lxstn35