Air Traffic Control System Command Center

ATCSCC Home | Products | What's New | Site Map | ATCSCC FAQ | Diversion Forums | Text-Only Version
ATCSCC Advisory
ATCSCC ADVZY 014 DCC 01/17/2022 OPERATIONS PLAN

RAW TEXT: 

EVENT TIME: 17/0100 - AND LATER
___________________________________________________________________________

NO CHANGES FOR TERMINAL AND ENROUTE THIS EVENING. VIP TFR ROUTES AND
SNOWBIRD ROUTES IMPLEMENTED FOR TOMORROW. THE ADVANCED PLAN WAS BRIEFED AND
ADDED TO THE ADVISORY.
___________________________________________________________________________


TERMINAL CONSTRAINTS:
BOS - LOW CEILINGS/LOW VISIBILITY/WIND
N90/PCT/C90 - WIND
SEA - LOW CEILINGS/LOW VISIBILITY

TERMINAL ACTIVE:
NONE

TERMINAL PLANNED:
AFTER 1400	-BOS GROUND STOP POSSIBLE
AFTER 1500	-DAL GROUND STOP/DELAY PROGRAM/AFP POSSIBLE
AFTER 1500	-SOUTH FLORIDA AIRPORTS GROUND STOP/DELAY PROGRAM POSSIBLE
AFTER 1500	-SEA GROUND STOP/DELAY PROGRAM POSSIBLE
AFTER 1700	-EWR GROUND STOP/DELAY PROGRAM POSSIBLE

EN ROUTE CONSTRAINTS:
ZDC/ZJX/ZMA/ZHU - THUNDERSTORMS

EN ROUTE ACTIVE:
UNTIL 1800	-FCA2PH:PHL_GA_AND_SATS_TO_DCMETS
UNTIL 1800	-FCA3IL:SOUTH_AND_WEST_TO_TEB_MMU_CDW
UNTIL 1800	-FCA4IL:ZDC_NORTH_ZJX_TO_TEB_MMU_CDW
1100-2200	-MIDWEST_TO_FLORIDA_PARTIAL
1100-2200	-OHIO_VALLEY_TO_FLORIDA_1_PARTIAL
1100-2200	-FCA010:UPSTATE_NY_AND_CANADA_VIA_J61_Q103
1215-1800	-FCAEU1:DC_METROS_TO_ZBW_ZEU
1215-1800 	-FCAHP1:SOUTH_AND_WEST_TO_HPN
1215-1800	-FCANE1:DC_METROS_TO_ZBW
1215-1800	-FCAPA1:PHL_NO_PAATS
1300-2200	-TEXAS_AND_ZME_TO_DCMETS
1300-2200	-TEXAS_AND_ZME_TO_ZNY_AND_ZBW
 
EN ROUTE PLANNED:
AFTER 1100	-SOUTH_TO_DCMETS PROBABLE
AFTER 1100	-SOUTH_TO_BUF_ROC_CZY PROBABLE
AFTER 1100	-ATL_TO_ZBW PROBABLE
AFTER 1100	-FLORIDA_TO_NE_1_PARTIAL POSSIBLE
AFTER 1100	-WATRS_ROUTE POSSIBLE
AFTER 1200	-ZJX CAPPING AND TUNNELING POSSIBLE
AFTER 1500	-SKY COUNTRY ROUTES POSSIBLE
AFTER 1800	-SOUTH_TO_NYSATS PROBABLE
AFTER 1800	-SOUTH_TO_HPN PROBABLE
AFTER 1800	-SOUTH_TO_PHLSATS PROBABLE
AFTER 2241	-NO_AR_ROUTES_TO_MCO_TPA_RSW_AREAS EXPECTED

AIRSPACE FLOW PROGRAMS ACTIVE:
NONE

AIRSPACE FLOW PROGRAMS PLANNED:
AFTER 1400	-FCAMA5/FCAHU5/FCAJG5/FCAJXW/FCAJXE/FCAJY3/FCAPV1 POSSIBLE

CDR/SWAP ADVISORIES:
NONE

RUNWAY/EQUIPMENT/SYSTEM  MPACT REPORTS(SIR):
EWR - RWY 04R/22L NIGHTLY CLOSURES 0200Z-1000Z UNTIL 04/28/22
DAL - RWY 13R/31L CLOSED UNTIL 04/20/22 2300Z

LAUNCH/RECOVERY:
PRIMARY		18/0016-0323Z	 -STARLINK 4-6
BACKUP		18/2304-0301Z
BACKUP		19/2243-0330Z
BACKUP		20/2221-0308Z
BACKUP		21/2159-0246Z

PRIMARY		18/1800-2137Z	 -ASTRA3.3
BACKUP		19-22/1800-2137Z

FLIGHT CHECKS SCHEDULED:
NONE

VIP MOVEMENT:
ILG	-TBD
WHSL	-TBD

NEXT PLANNING WEBINAR: 1215Z
170050-170959
22/01/17 00:50  DCCOPS.lxstn35