JFK Runway Selection Chart

You must add 13 degrees to the wind direction given in the surface observation before using
these charts (Magnetic Variation).

Maximum Allowable Wind Velocities in Knots - Including Gusts.

DRY RUNWAYS
Wind Direction Degrees Magnetic RWY 4L/R RWY 22L/R RWY 31L/R RWY 13L/R
010 36 kts 5 kts 23 kts 9 kts
020 51 kts 5 kts 21 kts 12 kts
030 60+ kts 5 kts 20 kts 20 kts
040 60+ kts 5 kts 20 kts 20 kts
050 60+ kts 5 kts 5 kts 20 kts
060 60+ kts 5 kts 17 kts 20 kts
070 44 kts 5 kts 11 kts 22 kts
080 33 kts 6 kts 8 kts 25 kts
090 27 kts 7 kts 6 kts 29 kts
100 23 kts 9 kts 5 kts 34 kts
110 21 kts 12 kts 5 kts 51 kts
120 20 kts 20 kts 5 kts 60+ kts
130 20 kts 20 kts 5 kts 60+ kts
140 20 kts 20 kts 5 kts 60+ kts
150 17 kts 20 kts 5 kts 60+ kts
160 11 kts 22 kts 5 kts 44 kts
170 8 kts 25 kts 6 kts 33 kts
180 6 kts 29 kts 7 kts 27 kts
190 5 kts 36 kts 9 kts 23 kts
200 5 kts 51 kts 12 kts 21 kts
210 5 kts 60+ kts 20 kts 20 kts
220 5 kts 60+ kts 20 kts 20 kts
230 5 kts 60+ kts 20 kts 20 kts
240 5 kts 60+ kts 20 kts 17 kts
250 5 kts 44 kts 22 kts 11 kts
260 6 kts 33 kts 25 kts 8 kts
270 7 kts 27 kts 29 kts 6 kts
280 9 kts 23 kts 36 kts 5 kts
290 12 kts 21 kts 51 kts 5 kts
300 20 kts 20 kts 60+ kts 5 kts
310 20 kts 20 kts 60+ kts 5 kts
320 20 kts 20 kts 60+ kts 5 kts
330 20 kts 17 kts 60+ kts 5 kts
340 22 kts 11 kts 44 kts 5 kts
350 25 kts 8 kts 33 kts 6 kts
360 29 kts 6 kts 27 kts 7 kts
RUNWAYS NOT DRY
Wind Direction Degrees Magnetic RWY 4L/R RWY 22L/R RWY 31L/R RWY 13L/R
010 27 kts   17 kts  
020 38 kts   16 kts  
030 60+ kts   15 kts  
040 60+ kts   15 kts  
050 60+ kts     15 kts
060 51 kts     15 kts
070 33 kts     16 kts
080 24 kts     18 kts
090 20 kts     21 kts
100 17 kts     27 kts
110 16 kts     38 kts
120 15 kts     60 kts
130 15 kts     60 kts
140   15 kts   60
150   15 kts   51 kts
160   16 kts   33 kts
170   18 kts   24 kts
180   21 kts   20 kts
190   27 kts   17 kts
200   38 kts   16 kts
210   60+ kts   15 kts
220   60+ kts   15 kts
230   60 + kts 15 kts  
240   51 kts 15 kts  
250   33 kts 16 kts  
260   24 kts 18 kts  
270   20 kts 21 kts  
280   17 kts 27 kts  
290   16 kts 38 kts  
300   15 kts 60+ kts  
310   15 kts 60+ kts  
320 15 kts   60+ kts  
330 15 kts   51 kts  
340 16 kts   33 kts  
350 18 kts   24 kts  
360 21 kts   20 kts