Impacted Area or Flow: Q22
Facilities Included: ZFW ZME ZTL ZDC
ORIGIN | FILTERS | ROUTE | REMARKS |
ZFW |
| SQS J52 ATL GRD |
|
ZME |
| VUZ J52 ATL GRD |
|
ATL |
| GRD | IAD ONLY |
ATL |
| SPA | BWI/DCA/EWR/PHL ONLY |
ATL |
| KELLN Q58 PEETT HPW | LGA/BOS/BDL ONLY |
CLT |
| BARMY FLOPS | EWR/PHL ONLY |
CLT |
| BARMY RDU |
|
DESTINATION | ROUTE | REMARKS |
BOS | RDU J55 HPW J191 RBV J222 JFK ROBUC2 | NON RNAV FILE ORW STAR |
BDL | RDU J55 HPW J191 RBV DPK DPK3 |
|
EWR | FLOPS J51 FAK PHLBO3 |
|
PHL | FLOPS J51 FAK PAATS2 |
|
IAD | GRD J209 RDU BZNGA DORRN CAVLR3 |
|
BWI | GRD J209 RDU GOOOB THHMP RAVNN6 |
|
DCA | GRD J209 RDU FUUFF WAVES CAPSS2 |
|
LGA | GRD J209 RDU J55 HPW J191 PXT KORRY3 |
|
EWR | GRD J209 J51 FAK PHLBO3 |
|
PHL | GRD J209 J51 FAK PAATS2 |
|
BOS | GRD J209 RDU J55 HPW J191 RBV J222 JFK ROBUC2 | NON RNAV FILE ORW STAR |
BDL | GRD J209 RDU J55 HPW J191 RBV DPK DPK3 |
|
BWI | SPA Q22 BEARI THHMP RAVNN6 |
|
DCA | SPA Q22 BEARI WAVES CAPSS2 |
|
EWR | SPA Q22 BEARI FAK PHLBO3 |
|
PHL | SPA Q22 BEARI FAK PAATS2 |
|
LGA | HPW J191 PXT KORRY3 |
|
BOS | HPW J191 RBV J222 JFK ROBUC2 | NON RNAV FILE ORW STAR |
BDL | HPW J191 RBV DPK DPK3 |
|
IAD | RDU BZNGA DORRN CAVLR3 |
|
BWI | RDU GOOOB THHMP RAVNN6 |
|
DCA | RDU FUUFF WAVES CAPSS2 |
|
LGA | RDU J55 HPW J191 PXT KORRY3 |
|
Last Modification: 03/02/2017